| 
								       	f	.vuacl Va     a./u is ,/�..}„aawy a,l.iav 		qµia. Vi vµalivaaa4
<br />   	E  ��e
<br />  																			Page  2
<br />      		Parcel I.   The South 2 feet of Lot 27 and 28s  in Block  1Ix11  of Lugonia
<br />      		Park,  in the City of Redlands,  County of San. Bernardino,  State of
<br />      		California,  as per map recorded in Book 4,  Page 50 of Maps,  in  the
<br />      		Office  of the County Recorder of said County.
<br />     		Parcel 2.   The West 114 feet of thatportion of Lot 31,  Block 77s  RANCHO
<br />     		SAN BERNARDINO,  in the City of Redlands,  County of San Bernardino,
<br />     		State  of California,  as per map recorded in Book 7,  Page 2 of Maps,  in
<br />     		the Office of the County Recorder of said County,  described as follows:
<br />     		BEGINNING at the intersection of  the center lines of Church Street and
<br />     		Mill Creek Zanja,  as  said Eanja existed April 28,  1891,  the date  of
<br />     		deed from William F.  Somers and Mrs.  Emily Hammond and recorded April
<br />     		282  1891  in Book 129,  Page  302  of Deeds,  in the Office  of the County
<br />    		Recorder  of  said County,  thence along the  center line  of Church Street,
<br />     		South 0"  81  East,  183.6 feet;  thence North 8V  031  East   409.7 feet;
<br />     		thence North  87°  L31  East,  28  .5 feet;  thence North 0"  L31 West 325.4
<br />    		feet;  thence along the South line  of  right of way of the Southern
<br />    		Pacific Railroad Company,  North 89'  091 West 330.00 feet to a point in
<br />    		the  center line  of Mill Creek  Zanja,  as  said Zama existed April 28,
<br />    		1891;  thence along the  center of said Zanja in a Southwesterly direction
<br />    		to  the point of beginning.
<br />    		EXCEPT  that portion thereof,  described as follows:
<br />    		BFGTNNING at the Northwest corner of Lot 1,  OFSTRAL PARC TRACT,  record-
<br />    		ed in Book 15,  Page 59  of Maps,  in the  Office  of  the County Recorder
<br />    		of said County;  thence North 100.00 feet along the East line of  Church
<br />    		Street;  theme North 81f  031  East,  65.00 feet parallel wa.th Vie North
<br />    		line  of Lots 1 and 2,  said CENTRAL PARK TRACT;  thence' South 5'  571
<br />    		East,  99,00 feet to  a point in the Northerly line of Lot 2 of  said
<br />    		CENTRAL PARK TRACT,  distant North  8! " 03t  East,  75.00 feet thereon from
<br />    		the point of beginning;  thence South 846 031 West 75.00 feet to  the
<br />   		point of begin=g.
<br />   		ALSO EXCEPT that portion thereof,  described as follows:
<br />   		BEGINNING on the West lane  of  Lot 1,  Block 9V'.,  LUGONIA PARK,  recorded
<br />    		in Book 4s  Page 50,of Maps,  in the Office  of  the County Recorder of
<br />    		said County,  distant along said West line South 0°  301    0811 East,  25.01
<br />   		feet from the Northwest corner of said Lot 1;  thence along the Southerly
<br />   		line  of  the Southern Pacific Railroad right of way North 89'  221    3211
<br />   		Nest,  98.17 feet,  thence South 15c'  321    31.11 East,  101.91 feet;  thence
<br />   		South 58c  151  0911 East 84.78 feet to said West line  of Lot is  Block 11H11=
<br />   		LUGONIA PARK,  distant along  said West line South 0" 301   08" East.,  111.73
<br />   		feet from the point of beginning;  thence along the  said West lane North
<br />   		0'  301    08" West,  141,73 feet to the point of beginning.
<br />  		ALSO EXCEI T that port)on of Lots 1 and 28,  Block  1iH11,  LUGONIA PARK,  if any.
<br />  		ALSO EXCEPT that portion  thereof included within tho parcel of  :land
<br />   		conveyed to the San Bernardino County Flood Control. DistrJct by deed
<br />  		recorded January 17,  1969  in Book 7166,  Page 907  of Official Records.
<br />
								 |