Laserfiche WebLink
Name Page count Template name Date created Date modified
Annexation Agreement 23-09[Icon] 5/17/2023 8:59:29 AM 5/17/2023 8:59:31 AM
Annexation and Utility Agreement[Icon] 10/22/2025 3:36:24 PM 10/22/2025 3:36:24 PM
Annexation and Utility Services[Icon] 10/22/2025 12:42:51 PM 10/22/2025 12:42:51 PM
Annexation No 11[Icon] 2/5/2016 1:02:44 PM 2/5/2016 1:02:44 PM
Annexation No 12[Icon] 2/5/2016 1:02:45 PM 2/5/2016 1:02:45 PM
Annexation No 13[Icon] 2/5/2016 1:02:45 PM 2/5/2016 1:02:45 PM
Annexation No 79[Icon] 3/2/2021 8:54:06 AM 3/2/2021 8:54:06 AM
Annexation No 82[Icon] 2/9/2021 10:05:36 AM 2/9/2021 10:05:36 AM
Annexation No 9[Icon] 11/8/2021 10:38:04 AM 11/8/2021 10:38:05 AM
Annexation No. 12C[Icon] 5/3/2017 10:13:09 AM 5/3/2017 10:13:09 AM
Annexation No. 15[Icon] 1/2/2018 9:52:23 AM 1/2/2018 9:53:10 AM
Annexation No. 16[Icon] 4/5/2017 10:27:12 AM 4/5/2017 10:27:12 AM
Annexation No. 18[Icon] 3/7/2018 10:19:36 AM 3/12/2018 4:09:58 PM
Annexation No. 20[Icon] 4/17/2019 9:22:02 AM 4/17/2019 9:22:02 AM
Annexation No. 22[Icon] 5/6/2020 11:25:03 AM 5/6/2020 11:25:03 AM
Annexation No. 28[Icon] 9/3/2025 10:27:19 AM 9/3/2025 10:27:19 AM
Annexation No. 92[Icon] 4/5/2017 10:32:02 AM 4/5/2017 10:32:02 AM
Annexation NO. 93[Icon] 9/6/2017 5:10:34 PM 10/11/2017 1:09:13 PM
Annexation of Territory[Icon] 3/3/2021 10:03:25 AM 3/3/2021 10:03:25 AM
Annextatio No. 30[Icon] 9/3/2025 10:30:54 AM 9/3/2025 10:30:54 AM
Annextion 11[Icon] 11/8/2021 10:23:08 AM 11/8/2021 10:23:10 AM
Annual Engineers Report[Icon] 6/7/2023 10:57:24 AM 6/7/2023 10:57:25 AM
Annual Engineer's Report[Icon] 6/3/2020 2:27:08 PM 6/3/2020 2:27:08 PM
Annual Engineers Reports[Icon] 6/7/2023 10:58:27 AM 6/5/2024 4:00:59 PM
Annual Investment Policy[Icon] 10/16/2019 9:48:43 AM 10/16/2019 9:48:43 AM
Page 6 of 92
1
2
3
4
5
6
7
8
9
10
11
Last
2276 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.